MODEL | MIN HP | MAX HP | PER WEEK (MARCH – OCT) Based on 60 Hours P/W | PER WEEK (NOV – FEB) Based on 30 Hours P/W |
---|---|---|---|---|
8370R A/P | 370 | 400 | £1,900.00 | £35.00 per clock hour |
8R 340 A/P | 340 | 380 | £1,750.00 | £30.00 per clock hour |
8R 310 A/P | 310 | 340 | £1,650.00 | £28.00 per clock hour |
7R 330 | 330 | 360 | £1,675.00 | £29.00 per clock hour |
7R 310 | 310 | 340 | £1,575.00 | £26.00 per clock hour |
7R 290 | 290 | 320 | £1,475.00 | £24.00 per clock hour |
6250R | 250 | 285 | £1,325.00 | £840.00 |
6215R | 215 | 240 | £1,150.00 | £680.00 |
6195R | 195 | 220 | £1,050.00 | £650.00 |
6175R | 175 | 215 | £995.00 | £620.00 |
6155R | 155 | 195 | £835.00 | £565.00 |
6155M | 155 | 175 | £735.00 | £480.00 |
6145R | 145 | 185 | £770.00 | £450.00 |
6130R | 130 | 150 | £720.00 | £390.00 |
6120R | 120 | 140 | £675.00 | £350.00 |
6120M | 120 | 135 | £630.00 | £330.00 |
AMS Receivers & Screens are available to hire at an additional cost
50K, A/Power Transmission, Wide Tyres & Front Linkage are available as Optional Extras at an additional cost