MODEL | MIN HP | MAX HP | PER WEEK (MARCH – OCT) Based on 60 Hours P/W | PER WEEK (NOV – FEB) Based on 30 Hours P/W |
---|---|---|---|---|
8370 A/P | 370 | 400 | £1,750.00 | £30.00 per clock hour |
8345 A/P | 345 | 380 | £1,600.00 | £25.00 per clock hour |
8320 A/P | 320 | 355 | £1,450.00 | £23.50 per clock hour |
7310R | 370 | 400 | £1,435.00 | £23.00 per clock hour |
7290R | 290 | 320 | £1,350.00 | £21.00 per clock hour |
7270R | 260 | 286 | £1,250.00 | £800.00 |
6250R | 250 | 285 | £1,225.00 | £800.00 |
6215R | 215 | 240 | £1,050.00 | £650.00 |
6195R | 195 | 220 | £975.00 | £600.00 |
6175R | 175 | 215 | £920.00 | £560.00 |
6155R | 155 | 195 | £775.00 | £490.00 |
6155M | 155 | 175 | £695.00 | £450.00 |
6145R | 145 | 185 | £695.00 | £390.00 |
6130R | 130 | 150 | £650.00 | £290.00 |
6120R | 120 | 140 | £575.00 | £285.00 |
6120M | 120 | 135 | £550.00 | £275.00 |
AMS Receivers & Screens are available to hire at an additional cost
50K, A/Power Transmission, Wide Tyres & Front Linkage are available as Optional Extras at an additional cost