JOHN DEERE 2013 PRICE LIST
| MODEL | MAX HP | PER WEEK (MARCH - OCT) Based on 60 Hours P/W |
PER WEEK (NOV - FEB) Based on 40 Hours P/W |
|---|---|---|---|
| 8360 | 395 | £1,500.00 | £25.00 per clock hour |
| 8345 | 380 | £1,400.00 | £22.00 per clock hour |
| 8335 | 370 | £1,350.00 | £21.00 per clock hour |
| 8310 A/P | 340 | £1,250.00 | £20.00 per clock hour |
| 8310 P/S | 340 | £1,150.00 | £18.00 per clock hour |
| 7280 | 308 | £1,050.00 | £700.00 |
| 7260 | 286 | £995.00 | £670.00 |
| 7230 | 253 | £950.00 | £640.00 |
| 6210 | 230 | £825.00 | £550.00 |
| 6190 | 209 | £775.00 | £520.00 |
| 7530 | 198 | £750.00 | £500.00 |
| 6170 | 187 | £745.00 | £500.00 |
| 6930 | 167 | £635.00 | £430.00 |
| 6150 | 165 | £645.00 | £430.00 |
| 6830 | 156 | £575.00 | £390.00 |
| 6140 | 154 | £585.00 | £390.00 |
| 6630 | 144 | £535.00 | £360.00 |
| 6130 | 143 | £545.00 | £365.00 |
| 6430 | 134 | £445.00 | £300.00 |
| 6125 | 127 | £435.00 | £290.00 |
- VAT will be added to all above figures.
- Minimum of ten week hires from July onwards.
- All prices are ex Yard.
- All tractors are standard specification. Most Tractors C/W TLS Front Axle.
- Optional Extras including Wide Tyres, Front Linkage can be supplied at an additional cost.
- Full range of JD Tractors can be offered on a contract hire basis - please contact us for details.