JOHN DEERE 2011 PRICE LIST
| MODEL | MAX HP | PER WEEK (MARCH - OCT) Based on 60 Hours P/W |
PER WEEK (NOV - FEB) Based on 40 Hours P/W |
|---|---|---|---|
| 8345 | 380 | £1,400.00 | £21.00 per clock hour |
| 8320 | 347 | £1,250.00 | £19.00 per clock hour |
| 8295 | 310 | £1,150.00 | £18.00 per clock hour |
| 7930 50k | 243 | £950.00 | £670.00 |
| 7930 40k | 243 | £900.00 | £620.00 |
| 7830 | 225 | £825.00 | £540.00 |
| 7530 50k | 198 | £745.00 | £495.00 |
| 7530 40k | 198 | £695.00 | £470.00 |
| 6930 50k | 167 | £595.00 | £410.00 |
| 6930 40k | 167 | £550.00 | £390.00 |
| 6830 50k | 156 | £535.00 | £395.00 |
| 6830 40k | 156 | £510.00 | £370.00 |
| 6630 50k | 144 | £510.00 | £365.00 |
| 6630 40k | 144 | £475.00 | £340.00 |
| 6630 std | 142 | £435.00 | £300.00 |
| 6534 40k | 134 | £450.00 | £330.00 |
| 6530 std | 131 | £420.00 | £295.00 |
| 6430 40k | 134 | £430.00 | £295.00 |
| 6330 40k | 118 | £375.00 | £280.00 |
- VAT will be added to all above figures.
- Minimum of ten week hires from July onwards.
- All prices are ex Yard.
- All tractors are standard specification. Most Tractors C/W TLS Front Axle.
- Optional Extras including 50K, wide tyres, Front Linkage can be supplied at an additional cost.
- Full range of JD Tractors can be offered on a contract hire basis – please contact us for details.